1123Woodside1Bed2Ba
Experience Quality & Modern Conveniences in This Lush 1 Bedroom Condo in Old Town that Sleeps A Max of 6.
- Pool outdoor
- Fire pit
- Fire place
-
Flexible check-in & out
Check-in after 17:00:00 • Check-out before 10:00:00
About this property
Experience Quality & Modern Conveniences in This Lush 1 Bedroom Condo in Old Town that Sleeps A Max of 6. Need A Two Bedroom We Can Add the 1st Flr King Suite Studio for $200/night or Send you That Link to Book It! Cozy up with the Gas Fireplace in the Living Room. Plenty of room to spread out with 3 Sleep Spaces & 2 Full Baths. Enjoy the Seasons off the Common Deck with Grilling, Dining Area & Outside Living Room. Casper Mattress makes for Great Sleeping in the King Master. Room to bring friends and the kids with 2 Queen Sleep Sofas. Plenty of Room to Store Your Gear In Our Locked Storage Room for Bikes, Fat Bikes, Skis & Snowboards! Come Experience The Most Amazing Walking Lifestyle of Park City; Everything Right Out Your Door.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Mar 13, 2026 | $350 | Not Available | 3 |
| Mar 14, 2026 | $350 | Not Available | 3 |
| Mar 15, 2026 | $350 | Not Available | 3 |
| Mar 16, 2026 | $399 | Not Available | 3 |
| Mar 17, 2026 | $399 | Not Available | 3 |
| Mar 18, 2026 | $350 | Not Available | 3 |
| Mar 19, 2026 | $350 | Not Available | 3 |
| Mar 20, 2026 | $325 | Not Available | 3 |
| Mar 21, 2026 | $325 | Not Available | 3 |
| Mar 22, 2026 | $325 | Not Available | 3 |
| Mar 23, 2026 | $325 | Available | 3 |
| Mar 24, 2026 | $325 | Available | 3 |
| Mar 25, 2026 | $325 | Available | 3 |
| Mar 26, 2026 | $325 | Available | 3 |
| Mar 27, 2026 | $325 | Available | 3 |
| Mar 28, 2026 | $325 | Available | 3 |
| Mar 29, 2026 | $325 | Available | 3 |
| Mar 30, 2026 | $325 | Available | 3 |
| Mar 31, 2026 | $325 | Available | 3 |
| Apr 1, 2026 | $325 | Available | 30 |
| Apr 2, 2026 | $325 | Available | 30 |
| Apr 3, 2026 | $325 | Available | 30 |
| Apr 4, 2026 | $325 | Available | 30 |
| Apr 5, 2026 | $325 | Available | 30 |
| Apr 6, 2026 | $325 | Available | 30 |
| Apr 7, 2026 | $325 | Available | 30 |
| Apr 8, 2026 | $325 | Available | 30 |
| Apr 9, 2026 | $325 | Available | 30 |
| Apr 10, 2026 | $325 | Available | 30 |
| Apr 11, 2026 | $325 | Available | 30 |
| Apr 12, 2026 | $325 | Available | 30 |
| Apr 13, 2026 | $325 | Available | 30 |
| Apr 14, 2026 | $325 | Available | 30 |
| Apr 15, 2026 | $325 | Available | 30 |
| Apr 16, 2026 | $325 | Available | 30 |
| Apr 17, 2026 | $325 | Available | 30 |
| Apr 18, 2026 | $325 | Available | 30 |
| Apr 19, 2026 | $325 | Available | 30 |
| Apr 20, 2026 | $325 | Available | 30 |
| Apr 21, 2026 | $325 | Available | 30 |
| Apr 22, 2026 | $325 | Available | 30 |
| Apr 23, 2026 | $325 | Available | 30 |
| Apr 24, 2026 | $325 | Available | 30 |
| Apr 25, 2026 | $325 | Available | 30 |
| Apr 26, 2026 | $325 | Available | 30 |
| Apr 27, 2026 | $325 | Available | 30 |
| Apr 28, 2026 | $325 | Available | 30 |
| Apr 29, 2026 | $325 | Available | 30 |
| Apr 30, 2026 | $325 | Available | 30 |
| May 1, 2026 | $222 | Available | 30 |
| May 2, 2026 | $227 | Available | 30 |
| May 3, 2026 | $220 | Available | 30 |
| May 4, 2026 | $219 | Available | 30 |
| May 5, 2026 | $208 | Available | 30 |
| May 6, 2026 | $221 | Available | 30 |
| May 7, 2026 | $230 | Available | 30 |
| May 8, 2026 | $244 | Available | 30 |
| May 9, 2026 | $239 | Available | 30 |
| May 10, 2026 | $241 | Available | 30 |
| May 11, 2026 | $228 | Available | 30 |
| May 12, 2026 | $221 | Available | 30 |
| May 13, 2026 | $230 | Available | 30 |
| May 14, 2026 | $229 | Available | 30 |
| May 15, 2026 | $234 | Available | 30 |
| May 16, 2026 | $266 | Available | 30 |
| May 17, 2026 | $245 | Available | 30 |
| May 18, 2026 | $241 | Available | 30 |
| May 19, 2026 | $216 | Available | 30 |
| May 20, 2026 | $243 | Available | 30 |
| May 21, 2026 | $229 | Available | 30 |
| May 22, 2026 | $300 | Available | 30 |
| May 23, 2026 | $302 | Available | 30 |
| May 24, 2026 | $308 | Available | 30 |
| May 25, 2026 | $237 | Available | 30 |
| May 26, 2026 | $228 | Available | 30 |
| May 27, 2026 | $245 | Available | 30 |
| May 28, 2026 | $238 | Available | 30 |
| May 29, 2026 | $256 | Available | 30 |
| May 30, 2026 | $303 | Available | 30 |
| May 31, 2026 | $284 | Available | 30 |
| Jun 1, 2026 | $289 | Available | 30 |
| Jun 2, 2026 | $224 | Available | 30 |
| Jun 3, 2026 | $248 | Available | 30 |
| Jun 4, 2026 | $233 | Available | 30 |
| Jun 5, 2026 | $287 | Available | 30 |
| Jun 6, 2026 | $285 | Available | 30 |
| Jun 7, 2026 | $394 | Available | 30 |
| Jun 8, 2026 | $260 | Available | 30 |
| Jun 9, 2026 | $295 | Available | 30 |
| Jun 10, 2026 | $299 | Available | 30 |
| Jun 11, 2026 | $306 | Available | 30 |
Top notch amenities
GUEST FAVORITES












Select dates in 1123Woodside1Bed2Ba
Explore Park City, Utah
Things to know
Here are some things which you should know before booking 1123Woodside1Bed2Ba
